87.22Dec 16, 2025 EOD
| National Fertilizer Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523630 | NSE Symbol: | NFL | P/E(TTM): | 49.84 |
| ISIN Demat: | INE870D01012 | Div & Yield%: | 1.79 | EPS(TTM): | 1.75 |
| Book Value(₹): | 53.93 | Market Cap(₹Cr.): | 4,278.84 | Face Value(₹): | 10.00 |
| National Fertilizer Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 523630 | |
| NSE Symbol: | NFL | |
| P/E(TTM): | 49.84 | |
| ISIN Demat: | INE870D01012 | |
| Div & Yield%: | 1.79 | |
| EPS(TTM): | 1.75 | |
| Book Value(₹): | 53.93 | |
| Market Cap(₹Cr.): | 4,278.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
87.22Dec 16, 2025 EOD |
87.159999999999997Dec 16, 2025 EOD |
| Today's Change(₹) |
0.20 (0.23 %) |
0.13 (0.15 %) |
| Open(₹) |
86.95
|
86.99
|
| Prev Close(₹) |
87.02
|
87.03
|
| Volume |
119340
|
2353141
|
| Today's Range(₹) |
90.34 - 86.43
|
90.40 - 86.21
|
| 52-Week Range(₹) |
129.70 - 86.43
|
129.70 - 71.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
87.159999999999997(x 8214)
|
87.159999999999997(x 8214)
|